SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | AIR FORCE SCHOOL GORAKHPUR
|
2. | AFFILIATION NUMBER | 2180010
|
3. | SCHOOL CODE | 70491
|
4. | COMPLETE ADDRESS WITH PINCODE | AKASH VIHAR, AIR FORCE STATION GORAKHPUR, 273002
|
5. | PRINCIPAL NAME AND QUALIFICATION | Ms. Seema Sahay, MSc BEd
|
6. | SCHOOL EMAIL ID | airforceschoolgkp.87@gmail.com
|
7. | CONTACT DETAILS | 8127640421
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1
|
2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT NTT |
12 22 14 06 |
3. | TEACHERS SECTION RATIO | 25 : 1
|
4. | DETAILS OF SPECIAL EDUCATOR | -
|
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Sushma Jaiswal PhD (Psychology)
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17100 sq. m.
|
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 46
18 X 22 SQ.MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
LABS :
COMPOSITE SCIENCE LAB (ONE) – 14X22 SQ.MTR
PHYSICS LAB (ONE) – 24.6 X 30.08 SQ.MTR. CHEMISTRY LAB (ONE)- 24.6 X 30.08 SQ.MTR BIOLOGY LAB (ONE)- 24.6 X 30.08 SQ.MTR MATH LAB (ONE) – 24X30 SQ.MTR COMPUTER LABS (TWO) – 20X22 SQ.MTR. BIOTECH LAB (ONE)- 18 SQ.MTR. |
4. | INTERNET FACILITIES | YES
|
5. | NO.OF GIRLS TOILET | 21
|
6. | NO.OF BOYS TOILET | 21
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
-
|